Fashion
Alpineedge Insulated Rain Jacket
Waterproof insulated jacket rated to -10°C.
$121.97Excellent92
Price is well below its typical range – a good time to buy.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $166.77 |
| 5/13/2026 | $166.13 |
| 5/14/2026 | $168.09 |
| 5/15/2026 | $165.87 |
| 5/16/2026 | $159.33 |
| 5/17/2026 | $149.46 |
| 5/18/2026 | $142.32 |
| 5/19/2026 | $135.46 |
| 5/20/2026 | $130.18 |
| 5/21/2026 | $125.35 |
| 5/22/2026 | $121.42 |
| 5/23/2026 | $120.29 |
| 5/24/2026 | $118.71 |
| 5/25/2026 | $118.02 |
| 5/26/2026 | $122.12 |
| 5/27/2026 | $124.71 |
| 5/28/2026 | $130.21 |
| 5/29/2026 | $135.84 |
| 5/30/2026 | $141.94 |
| 5/31/2026 | $151.14 |
| 6/1/2026 | $159.63 |
| 6/2/2026 | $167.98 |
| 6/3/2026 | $168.47 |
| 6/4/2026 | $166.06 |
| 6/5/2026 | $167.45 |
| 6/6/2026 | $166.53 |
| 6/7/2026 | $168.44 |
| 6/8/2026 | $168.69 |
| 6/9/2026 | $167.14 |
| 6/10/2026 | $166.01 |
| 6/11/2026 | $166.50 |
| 6/12/2026 | $166.47 |
| 6/13/2026 | $166.15 |
| 6/14/2026 | $166.76 |
| 6/15/2026 | $167.60 |
| 6/16/2026 | $167.03 |
| 6/17/2026 | $167.32 |
| 6/18/2026 | $166.80 |
| 6/19/2026 | $168.34 |
| 6/20/2026 | $168.28 |
| 6/21/2026 | $166.08 |
| 6/22/2026 | $166.32 |
| 6/23/2026 | $168.48 |
| 6/24/2026 | $168.77 |
| 6/25/2026 | $166.25 |
| 6/26/2026 | $166.06 |
| 6/27/2026 | $166.22 |
| 6/28/2026 | $165.91 |
| 6/29/2026 | $167.01 |
| 6/30/2026 | $167.81 |
| 7/1/2026 | $167.14 |
| 7/2/2026 | $166.17 |
| 7/3/2026 | $167.13 |
| 7/4/2026 | $166.12 |
| 7/5/2026 | $168.76 |
| 7/6/2026 | $166.50 |
| 7/7/2026 | $166.38 |
| 7/8/2026 | $167.33 |
| 7/9/2026 | $167.38 |
| 7/10/2026 | $167.63 |
| 7/11/2026 | $166.73 |
| 7/12/2026 | $172.11 |
| 7/13/2026 | $177.43 |
| 7/14/2026 | $175.02 |
| 7/15/2026 | $172.89 |
| 7/16/2026 | $168.90 |
| 7/17/2026 | $169.18 |
| 7/18/2026 | $167.42 |
| 7/19/2026 | $166.53 |
| 7/20/2026 | $169.16 |
| 7/21/2026 | $168.80 |
| 7/22/2026 | $167.36 |
| 7/23/2026 | $168.84 |
| 7/24/2026 | $166.39 |
| 7/25/2026 | $168.35 |
| 7/26/2026 | $166.42 |
| 7/27/2026 | $166.65 |
| 7/28/2026 | $166.99 |
| 7/29/2026 | $167.09 |
| 7/30/2026 | $168.12 |
| 7/31/2026 | $166.20 |
| 8/1/2026 | $167.25 |
| 8/2/2026 | $167.51 |
| 8/3/2026 | $165.86 |
| 8/4/2026 | $167.92 |
| 8/5/2026 | $167.92 |
| 8/6/2026 | $168.19 |
| 8/7/2026 | $167.00 |
| 8/8/2026 | $168.76 |
| 8/9/2026 | $121.43 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.