Electronics
ClearView 27" 4K Monitor
27-inch 4K IPS monitor with 99% sRGB coverage and a USB-C hub.
$345.19Excellent71
Price is well below its typical range – a good time to buy.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $399.01 |
| 5/13/2026 | $391.05 |
| 5/14/2026 | $385.28 |
| 5/15/2026 | $372.15 |
| 5/16/2026 | $365.56 |
| 5/17/2026 | $352.29 |
| 5/18/2026 | $353.31 |
| 5/19/2026 | $347.53 |
| 5/20/2026 | $342.28 |
| 5/21/2026 | $346.27 |
| 5/22/2026 | $350.13 |
| 5/23/2026 | $348.14 |
| 5/24/2026 | $330.75 |
| 5/25/2026 | $323.87 |
| 5/26/2026 | $316.16 |
| 5/27/2026 | $327.51 |
| 5/28/2026 | $333.39 |
| 5/29/2026 | $355.30 |
| 5/30/2026 | $369.97 |
| 5/31/2026 | $361.16 |
| 6/1/2026 | $355.02 |
| 6/2/2026 | $342.87 |
| 6/3/2026 | $344.94 |
| 6/4/2026 | $338.68 |
| 6/5/2026 | $334.37 |
| 6/6/2026 | $333.59 |
| 6/7/2026 | $332.42 |
| 6/8/2026 | $333.79 |
| 6/9/2026 | $341.12 |
| 6/10/2026 | $348.01 |
| 6/11/2026 | $355.64 |
| 6/12/2026 | $357.45 |
| 6/13/2026 | $364.43 |
| 6/14/2026 | $375.27 |
| 6/15/2026 | $384.31 |
| 6/16/2026 | $396.08 |
| 6/17/2026 | $398.48 |
| 6/18/2026 | $396.43 |
| 6/19/2026 | $399.92 |
| 6/20/2026 | $395.05 |
| 6/21/2026 | $393.36 |
| 6/22/2026 | $396.82 |
| 6/23/2026 | $397.75 |
| 6/24/2026 | $400.19 |
| 6/25/2026 | $399.31 |
| 6/26/2026 | $397.76 |
| 6/27/2026 | $400.20 |
| 6/28/2026 | $394.21 |
| 6/29/2026 | $395.74 |
| 6/30/2026 | $398.86 |
| 7/1/2026 | $398.73 |
| 7/2/2026 | $399.53 |
| 7/3/2026 | $396.20 |
| 7/4/2026 | $398.26 |
| 7/5/2026 | $416.22 |
| 7/6/2026 | $416.07 |
| 7/7/2026 | $415.47 |
| 7/8/2026 | $418.71 |
| 7/9/2026 | $418.51 |
| 7/10/2026 | $396.52 |
| 7/11/2026 | $392.48 |
| 7/12/2026 | $396.73 |
| 7/13/2026 | $393.96 |
| 7/14/2026 | $395.49 |
| 7/15/2026 | $398.78 |
| 7/16/2026 | $396.24 |
| 7/17/2026 | $398.85 |
| 7/18/2026 | $398.72 |
| 7/19/2026 | $400.01 |
| 7/20/2026 | $395.74 |
| 7/21/2026 | $394.86 |
| 7/22/2026 | $398.85 |
| 7/23/2026 | $394.88 |
| 7/24/2026 | $395.48 |
| 7/25/2026 | $393.25 |
| 7/26/2026 | $399.16 |
| 7/27/2026 | $395.14 |
| 7/28/2026 | $398.34 |
| 7/29/2026 | $395.92 |
| 7/30/2026 | $398.56 |
| 7/31/2026 | $398.35 |
| 8/1/2026 | $393.74 |
| 8/2/2026 | $397.79 |
| 8/3/2026 | $399.68 |
| 8/4/2026 | $394.57 |
| 8/5/2026 | $396.52 |
| 8/6/2026 | $394.56 |
| 8/7/2026 | $398.53 |
| 8/8/2026 | $399.59 |
| 8/9/2026 | $339.33 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.
Compare prices
| Retailer | Price | Shipping | Condition | Updated | |
|---|---|---|---|---|---|
WalmartBest price 4.8★ seller rating | $345.19 | $0.20 | new | 10m ago | View deal |
Amazon 4.0★ seller rating | $363.93 | Free | new | 10m ago | View deal |
eBay 4.4★ seller rating | $486.10 | Free | new | 10m ago | View deal |
Trove may earn a commission when you buy through these links – this never affects which offer is shown first or the price you pay.