Fitness
CoreFlex Adjustable Dumbbell Set
Adjustable dumbbell pair, 5-50 lbs each.
$271.59Fair55
Price is a little below average right now.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $285.80 |
| 5/13/2026 | $284.72 |
| 5/14/2026 | $283.76 |
| 5/15/2026 | $287.06 |
| 5/16/2026 | $284.75 |
| 5/17/2026 | $288.33 |
| 5/18/2026 | $284.55 |
| 5/19/2026 | $284.17 |
| 5/20/2026 | $285.34 |
| 5/21/2026 | $283.62 |
| 5/22/2026 | $286.00 |
| 5/23/2026 | $284.65 |
| 5/24/2026 | $273.26 |
| 5/25/2026 | $270.02 |
| 5/26/2026 | $263.52 |
| 5/27/2026 | $257.18 |
| 5/28/2026 | $255.08 |
| 5/29/2026 | $256.01 |
| 5/30/2026 | $249.61 |
| 5/31/2026 | $247.30 |
| 6/1/2026 | $244.58 |
| 6/2/2026 | $239.86 |
| 6/3/2026 | $241.84 |
| 6/4/2026 | $238.19 |
| 6/5/2026 | $238.38 |
| 6/6/2026 | $239.56 |
| 6/7/2026 | $240.44 |
| 6/8/2026 | $245.78 |
| 6/9/2026 | $249.88 |
| 6/10/2026 | $249.66 |
| 6/11/2026 | $256.31 |
| 6/12/2026 | $260.56 |
| 6/13/2026 | $265.27 |
| 6/14/2026 | $272.38 |
| 6/15/2026 | $277.71 |
| 6/16/2026 | $286.57 |
| 6/17/2026 | $286.68 |
| 6/18/2026 | $287.47 |
| 6/19/2026 | $287.08 |
| 6/20/2026 | $288.35 |
| 6/21/2026 | $284.68 |
| 6/22/2026 | $287.23 |
| 6/23/2026 | $283.59 |
| 6/24/2026 | $283.49 |
| 6/25/2026 | $288.63 |
| 6/26/2026 | $287.17 |
| 6/27/2026 | $286.91 |
| 6/28/2026 | $287.14 |
| 6/29/2026 | $283.42 |
| 6/30/2026 | $283.48 |
| 7/1/2026 | $283.27 |
| 7/2/2026 | $287.55 |
| 7/3/2026 | $284.87 |
| 7/4/2026 | $284.50 |
| 7/5/2026 | $285.82 |
| 7/6/2026 | $283.75 |
| 7/7/2026 | $285.51 |
| 7/8/2026 | $285.16 |
| 7/9/2026 | $286.36 |
| 7/10/2026 | $286.91 |
| 7/11/2026 | $287.07 |
| 7/12/2026 | $287.75 |
| 7/13/2026 | $283.21 |
| 7/14/2026 | $287.16 |
| 7/15/2026 | $308.15 |
| 7/16/2026 | $318.97 |
| 7/17/2026 | $325.94 |
| 7/18/2026 | $320.04 |
| 7/19/2026 | $303.85 |
| 7/20/2026 | $285.91 |
| 7/21/2026 | $287.80 |
| 7/22/2026 | $283.28 |
| 7/23/2026 | $286.31 |
| 7/24/2026 | $287.18 |
| 7/25/2026 | $287.62 |
| 7/26/2026 | $288.58 |
| 7/27/2026 | $285.93 |
| 7/28/2026 | $288.76 |
| 7/29/2026 | $286.57 |
| 7/30/2026 | $285.58 |
| 7/31/2026 | $285.47 |
| 8/1/2026 | $288.54 |
| 8/2/2026 | $287.50 |
| 8/3/2026 | $287.81 |
| 8/4/2026 | $283.86 |
| 8/5/2026 | $285.23 |
| 8/6/2026 | $288.08 |
| 8/7/2026 | $285.94 |
| 8/8/2026 | $288.34 |
| 8/9/2026 | $242.87 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.