Electronics
EchoBar Compact Soundbar
Compact soundbar with wireless subwoofer and Dolby Atmos.
$121.10Excellent100
Price is well below its typical range – a good time to buy.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $169.11 |
| 5/13/2026 | $170.64 |
| 5/14/2026 | $168.34 |
| 5/15/2026 | $169.91 |
| 5/16/2026 | $169.36 |
| 5/17/2026 | $170.09 |
| 5/18/2026 | $170.94 |
| 5/19/2026 | $169.50 |
| 5/20/2026 | $169.36 |
| 5/21/2026 | $168.40 |
| 5/22/2026 | $169.36 |
| 5/23/2026 | $171.03 |
| 5/24/2026 | $170.12 |
| 5/25/2026 | $169.08 |
| 5/26/2026 | $169.09 |
| 5/27/2026 | $162.38 |
| 5/28/2026 | $157.29 |
| 5/29/2026 | $152.84 |
| 5/30/2026 | $152.15 |
| 5/31/2026 | $151.47 |
| 6/1/2026 | $153.17 |
| 6/2/2026 | $150.91 |
| 6/3/2026 | $146.23 |
| 6/4/2026 | $147.31 |
| 6/5/2026 | $146.61 |
| 6/6/2026 | $147.98 |
| 6/7/2026 | $140.92 |
| 6/8/2026 | $131.74 |
| 6/9/2026 | $130.70 |
| 6/10/2026 | $129.66 |
| 6/11/2026 | $134.39 |
| 6/12/2026 | $140.96 |
| 6/13/2026 | $147.66 |
| 6/14/2026 | $159.04 |
| 6/15/2026 | $168.73 |
| 6/16/2026 | $169.40 |
| 6/17/2026 | $170.94 |
| 6/18/2026 | $170.41 |
| 6/19/2026 | $169.89 |
| 6/20/2026 | $171.04 |
| 6/21/2026 | $170.57 |
| 6/22/2026 | $169.71 |
| 6/23/2026 | $170.46 |
| 6/24/2026 | $168.89 |
| 6/25/2026 | $171.19 |
| 6/26/2026 | $170.21 |
| 6/27/2026 | $170.11 |
| 6/28/2026 | $171.02 |
| 6/29/2026 | $168.49 |
| 6/30/2026 | $170.68 |
| 7/1/2026 | $169.97 |
| 7/2/2026 | $168.01 |
| 7/3/2026 | $170.20 |
| 7/4/2026 | $168.71 |
| 7/5/2026 | $169.73 |
| 7/6/2026 | $171.03 |
| 7/7/2026 | $170.79 |
| 7/8/2026 | $168.89 |
| 7/9/2026 | $170.51 |
| 7/10/2026 | $169.36 |
| 7/11/2026 | $168.47 |
| 7/12/2026 | $168.39 |
| 7/13/2026 | $180.74 |
| 7/14/2026 | $188.29 |
| 7/15/2026 | $186.70 |
| 7/16/2026 | $179.15 |
| 7/17/2026 | $176.76 |
| 7/18/2026 | $170.02 |
| 7/19/2026 | $168.54 |
| 7/20/2026 | $169.90 |
| 7/21/2026 | $169.26 |
| 7/22/2026 | $169.24 |
| 7/23/2026 | $170.10 |
| 7/24/2026 | $169.21 |
| 7/25/2026 | $171.07 |
| 7/26/2026 | $168.17 |
| 7/27/2026 | $168.50 |
| 7/28/2026 | $168.23 |
| 7/29/2026 | $169.01 |
| 7/30/2026 | $169.44 |
| 7/31/2026 | $169.76 |
| 8/1/2026 | $169.61 |
| 8/2/2026 | $169.59 |
| 8/3/2026 | $170.39 |
| 8/4/2026 | $168.80 |
| 8/5/2026 | $171.02 |
| 8/6/2026 | $170.97 |
| 8/7/2026 | $170.26 |
| 8/8/2026 | $170.67 |
| 8/9/2026 | $120.66 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.
Compare prices
| Retailer | Price | Shipping | Condition | Updated | |
|---|---|---|---|---|---|
WalmartBest price 4.0★ seller rating | $121.10 | $1.26 | new | 6m ago | View deal |
Target 4.9★ seller rating | $132.34 | $3.83 | new | 6m ago | View deal |
Amazon 4.1★ seller rating | $282.20 | $3.18 | new | 6m ago | View deal |
Trove may earn a commission when you buy through these links – this never affects which offer is shown first or the price you pay.