Home
LumenCast Smart LED Floor Lamp
App-controlled RGB floor lamp with music sync.
$64.54Excellent93
Price is well below its typical range – a good time to buy.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $74.05 |
| 5/13/2026 | $74.56 |
| 5/14/2026 | $75.20 |
| 5/15/2026 | $75.35 |
| 5/16/2026 | $74.18 |
| 5/17/2026 | $74.08 |
| 5/18/2026 | $74.38 |
| 5/19/2026 | $74.15 |
| 5/20/2026 | $74.83 |
| 5/21/2026 | $74.13 |
| 5/22/2026 | $74.39 |
| 5/23/2026 | $75.32 |
| 5/24/2026 | $74.35 |
| 5/25/2026 | $71.41 |
| 5/26/2026 | $67.20 |
| 5/27/2026 | $65.54 |
| 5/28/2026 | $62.47 |
| 5/29/2026 | $60.94 |
| 5/30/2026 | $60.43 |
| 5/31/2026 | $61.51 |
| 6/1/2026 | $62.26 |
| 6/2/2026 | $63.48 |
| 6/3/2026 | $66.26 |
| 6/4/2026 | $71.48 |
| 6/5/2026 | $74.74 |
| 6/6/2026 | $74.63 |
| 6/7/2026 | $74.85 |
| 6/8/2026 | $74.62 |
| 6/9/2026 | $74.36 |
| 6/10/2026 | $75.17 |
| 6/11/2026 | $74.90 |
| 6/12/2026 | $75.35 |
| 6/13/2026 | $75.08 |
| 6/14/2026 | $74.60 |
| 6/15/2026 | $74.76 |
| 6/16/2026 | $74.16 |
| 6/17/2026 | $74.08 |
| 6/18/2026 | $75.13 |
| 6/19/2026 | $74.27 |
| 6/20/2026 | $74.45 |
| 6/21/2026 | $74.73 |
| 6/22/2026 | $74.97 |
| 6/23/2026 | $74.85 |
| 6/24/2026 | $74.86 |
| 6/25/2026 | $74.69 |
| 6/26/2026 | $74.19 |
| 6/27/2026 | $74.73 |
| 6/28/2026 | $75.45 |
| 6/29/2026 | $75.27 |
| 6/30/2026 | $76.27 |
| 7/1/2026 | $76.68 |
| 7/2/2026 | $78.79 |
| 7/3/2026 | $79.25 |
| 7/4/2026 | $78.26 |
| 7/5/2026 | $78.70 |
| 7/6/2026 | $77.31 |
| 7/7/2026 | $76.66 |
| 7/8/2026 | $75.18 |
| 7/9/2026 | $75.10 |
| 7/10/2026 | $75.26 |
| 7/11/2026 | $75.04 |
| 7/12/2026 | $74.56 |
| 7/13/2026 | $74.52 |
| 7/14/2026 | $74.31 |
| 7/15/2026 | $74.29 |
| 7/16/2026 | $74.62 |
| 7/17/2026 | $74.20 |
| 7/18/2026 | $74.49 |
| 7/19/2026 | $74.56 |
| 7/20/2026 | $75.15 |
| 7/21/2026 | $75.13 |
| 7/22/2026 | $74.39 |
| 7/23/2026 | $74.06 |
| 7/24/2026 | $75.37 |
| 7/25/2026 | $74.78 |
| 7/26/2026 | $74.16 |
| 7/27/2026 | $74.98 |
| 7/28/2026 | $75.26 |
| 7/29/2026 | $74.41 |
| 7/30/2026 | $74.83 |
| 7/31/2026 | $74.17 |
| 8/1/2026 | $74.99 |
| 8/2/2026 | $74.87 |
| 8/3/2026 | $75.11 |
| 8/4/2026 | $75.01 |
| 8/5/2026 | $74.93 |
| 8/6/2026 | $74.14 |
| 8/7/2026 | $74.79 |
| 8/8/2026 | $74.55 |
| 8/9/2026 | $58.36 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.
Compare prices
| Retailer | Price | Shipping | Condition | Updated | |
|---|---|---|---|---|---|
AmazonBest price 4.7★ seller rating | $64.54 | $8.39 | new | 8m ago | View deal |
Walmart 4.1★ seller rating | $75.39 | Free | new | 8m ago | View deal |
eBay 4.6★ seller rating | $98.85 | $5.59 | new | 8m ago | View deal |
Trove may earn a commission when you buy through these links – this never affects which offer is shown first or the price you pay.