Electronics
Pixel Edge 15" Ultrabook Laptop
15-inch ultrabook with a 14-core processor, 16GB RAM, and a 2.8K OLED display.
$1,051.14Excellent72
Price is well below its typical range – a good time to buy.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $1,119.36 |
| 5/13/2026 | $1,116.01 |
| 5/14/2026 | $1,099.45 |
| 5/15/2026 | $1,113.39 |
| 5/16/2026 | $1,112.91 |
| 5/17/2026 | $1,109.85 |
| 5/18/2026 | $1,109.69 |
| 5/19/2026 | $1,116.67 |
| 5/20/2026 | $1,101.66 |
| 5/21/2026 | $1,114.83 |
| 5/22/2026 | $1,101.59 |
| 5/23/2026 | $1,099.82 |
| 5/24/2026 | $1,109.14 |
| 5/25/2026 | $1,109.88 |
| 5/26/2026 | $1,114.30 |
| 5/27/2026 | $1,110.21 |
| 5/28/2026 | $1,118.05 |
| 5/29/2026 | $1,107.73 |
| 5/30/2026 | $1,084.65 |
| 5/31/2026 | $1,053.85 |
| 6/1/2026 | $1,022.53 |
| 6/2/2026 | $1,002.54 |
| 6/3/2026 | $1,005.52 |
| 6/4/2026 | $997.72 |
| 6/5/2026 | $979.67 |
| 6/6/2026 | $946.78 |
| 6/7/2026 | $912.17 |
| 6/8/2026 | $910.18 |
| 6/9/2026 | $880.14 |
| 6/10/2026 | $880.81 |
| 6/11/2026 | $869.92 |
| 6/12/2026 | $863.25 |
| 6/13/2026 | $857.61 |
| 6/14/2026 | $870.60 |
| 6/15/2026 | $884.22 |
| 6/16/2026 | $888.95 |
| 6/17/2026 | $924.18 |
| 6/18/2026 | $949.82 |
| 6/19/2026 | $978.91 |
| 6/20/2026 | $1,003.74 |
| 6/21/2026 | $1,032.18 |
| 6/22/2026 | $1,064.86 |
| 6/23/2026 | $1,100.78 |
| 6/24/2026 | $1,114.19 |
| 6/25/2026 | $1,103.62 |
| 6/26/2026 | $1,108.62 |
| 6/27/2026 | $1,116.08 |
| 6/28/2026 | $1,112.88 |
| 6/29/2026 | $1,111.64 |
| 6/30/2026 | $1,115.13 |
| 7/1/2026 | $1,138.58 |
| 7/2/2026 | $1,171.27 |
| 7/3/2026 | $1,208.04 |
| 7/4/2026 | $1,234.93 |
| 7/5/2026 | $1,234.67 |
| 7/6/2026 | $1,253.10 |
| 7/7/2026 | $1,249.41 |
| 7/8/2026 | $1,238.27 |
| 7/9/2026 | $1,211.63 |
| 7/10/2026 | $1,181.70 |
| 7/11/2026 | $1,138.52 |
| 7/12/2026 | $1,120.96 |
| 7/13/2026 | $1,106.35 |
| 7/14/2026 | $1,101.57 |
| 7/15/2026 | $1,100.97 |
| 7/16/2026 | $1,107.83 |
| 7/17/2026 | $1,099.80 |
| 7/18/2026 | $1,118.53 |
| 7/19/2026 | $1,121.05 |
| 7/20/2026 | $1,099.81 |
| 7/21/2026 | $1,109.10 |
| 7/22/2026 | $1,104.33 |
| 7/23/2026 | $1,102.46 |
| 7/24/2026 | $1,110.82 |
| 7/25/2026 | $1,105.26 |
| 7/26/2026 | $1,107.99 |
| 7/27/2026 | $1,107.26 |
| 7/28/2026 | $1,114.65 |
| 7/29/2026 | $1,111.32 |
| 7/30/2026 | $1,108.81 |
| 7/31/2026 | $1,117.00 |
| 8/1/2026 | $1,117.67 |
| 8/2/2026 | $1,115.63 |
| 8/3/2026 | $1,109.23 |
| 8/4/2026 | $1,116.60 |
| 8/5/2026 | $1,105.33 |
| 8/6/2026 | $1,113.19 |
| 8/7/2026 | $1,119.54 |
| 8/8/2026 | $1,113.00 |
| 8/9/2026 | $1,051.14 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.