Fitness
PowerRow Compact Rowing Machine
Foldable magnetic rowing machine with an LCD monitor.
$381.36Fair56
Price is a little below average right now.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $390.71 |
| 5/13/2026 | $391.11 |
| 5/14/2026 | $392.32 |
| 5/15/2026 | $392.65 |
| 5/16/2026 | $396.92 |
| 5/17/2026 | $391.52 |
| 5/18/2026 | $396.54 |
| 5/19/2026 | $395.33 |
| 5/20/2026 | $394.84 |
| 5/21/2026 | $395.42 |
| 5/22/2026 | $392.68 |
| 5/23/2026 | $397.41 |
| 5/24/2026 | $394.48 |
| 5/25/2026 | $393.93 |
| 5/26/2026 | $395.94 |
| 5/27/2026 | $373.51 |
| 5/28/2026 | $347.16 |
| 5/29/2026 | $325.72 |
| 5/30/2026 | $310.30 |
| 5/31/2026 | $294.95 |
| 6/1/2026 | $291.04 |
| 6/2/2026 | $288.45 |
| 6/3/2026 | $293.12 |
| 6/4/2026 | $299.69 |
| 6/5/2026 | $311.27 |
| 6/6/2026 | $302.43 |
| 6/7/2026 | $289.74 |
| 6/8/2026 | $286.95 |
| 6/9/2026 | $287.94 |
| 6/10/2026 | $294.54 |
| 6/11/2026 | $307.60 |
| 6/12/2026 | $324.45 |
| 6/13/2026 | $347.87 |
| 6/14/2026 | $373.34 |
| 6/15/2026 | $390.87 |
| 6/16/2026 | $396.42 |
| 6/17/2026 | $390.98 |
| 6/18/2026 | $396.04 |
| 6/19/2026 | $390.58 |
| 6/20/2026 | $393.67 |
| 6/21/2026 | $391.58 |
| 6/22/2026 | $392.26 |
| 6/23/2026 | $393.84 |
| 6/24/2026 | $392.93 |
| 6/25/2026 | $395.63 |
| 6/26/2026 | $392.54 |
| 6/27/2026 | $391.73 |
| 6/28/2026 | $393.49 |
| 6/29/2026 | $397.45 |
| 6/30/2026 | $396.48 |
| 7/1/2026 | $398.23 |
| 7/2/2026 | $400.14 |
| 7/3/2026 | $399.82 |
| 7/4/2026 | $402.39 |
| 7/5/2026 | $395.80 |
| 7/6/2026 | $402.43 |
| 7/7/2026 | $395.38 |
| 7/8/2026 | $393.47 |
| 7/9/2026 | $396.79 |
| 7/10/2026 | $393.97 |
| 7/11/2026 | $394.32 |
| 7/12/2026 | $395.87 |
| 7/13/2026 | $396.46 |
| 7/14/2026 | $393.53 |
| 7/15/2026 | $394.01 |
| 7/16/2026 | $396.78 |
| 7/17/2026 | $395.09 |
| 7/18/2026 | $397.59 |
| 7/19/2026 | $394.16 |
| 7/20/2026 | $390.85 |
| 7/21/2026 | $396.66 |
| 7/22/2026 | $394.34 |
| 7/23/2026 | $396.76 |
| 7/24/2026 | $390.49 |
| 7/25/2026 | $392.18 |
| 7/26/2026 | $395.10 |
| 7/27/2026 | $393.79 |
| 7/28/2026 | $391.31 |
| 7/29/2026 | $396.15 |
| 7/30/2026 | $396.47 |
| 7/31/2026 | $395.77 |
| 8/1/2026 | $396.13 |
| 8/2/2026 | $393.60 |
| 8/3/2026 | $397.55 |
| 8/4/2026 | $391.27 |
| 8/5/2026 | $395.86 |
| 8/6/2026 | $394.45 |
| 8/7/2026 | $390.42 |
| 8/8/2026 | $394.73 |
| 8/9/2026 | $346.82 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.