Home
VelvetBlend Countertop Blender
1200W countertop blender with pre-programmed settings.
$63.79Excellent77
Price is well below its typical range – a good time to buy.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $71.32 |
| 5/13/2026 | $70.98 |
| 5/14/2026 | $69.84 |
| 5/15/2026 | $67.92 |
| 5/16/2026 | $66.72 |
| 5/17/2026 | $65.10 |
| 5/18/2026 | $64.17 |
| 5/19/2026 | $63.79 |
| 5/20/2026 | $63.42 |
| 5/21/2026 | $62.32 |
| 5/22/2026 | $62.71 |
| 5/23/2026 | $62.59 |
| 5/24/2026 | $63.36 |
| 5/25/2026 | $63.89 |
| 5/26/2026 | $64.15 |
| 5/27/2026 | $65.04 |
| 5/28/2026 | $66.05 |
| 5/29/2026 | $66.86 |
| 5/30/2026 | $65.36 |
| 5/31/2026 | $64.16 |
| 6/1/2026 | $63.51 |
| 6/2/2026 | $61.62 |
| 6/3/2026 | $60.93 |
| 6/4/2026 | $60.53 |
| 6/5/2026 | $60.85 |
| 6/6/2026 | $60.20 |
| 6/7/2026 | $60.57 |
| 6/8/2026 | $60.66 |
| 6/9/2026 | $60.88 |
| 6/10/2026 | $62.37 |
| 6/11/2026 | $62.75 |
| 6/12/2026 | $64.69 |
| 6/13/2026 | $66.31 |
| 6/14/2026 | $67.41 |
| 6/15/2026 | $68.34 |
| 6/16/2026 | $70.88 |
| 6/17/2026 | $72.55 |
| 6/18/2026 | $73.56 |
| 6/19/2026 | $72.81 |
| 6/20/2026 | $73.51 |
| 6/21/2026 | $73.12 |
| 6/22/2026 | $73.88 |
| 6/23/2026 | $73.05 |
| 6/24/2026 | $73.04 |
| 6/25/2026 | $73.80 |
| 6/26/2026 | $73.79 |
| 6/27/2026 | $73.67 |
| 6/28/2026 | $74.00 |
| 6/29/2026 | $73.69 |
| 6/30/2026 | $73.69 |
| 7/1/2026 | $73.92 |
| 7/2/2026 | $73.16 |
| 7/3/2026 | $73.02 |
| 7/4/2026 | $73.23 |
| 7/5/2026 | $73.61 |
| 7/6/2026 | $73.85 |
| 7/7/2026 | $73.53 |
| 7/8/2026 | $73.83 |
| 7/9/2026 | $73.47 |
| 7/10/2026 | $73.34 |
| 7/11/2026 | $74.37 |
| 7/12/2026 | $73.79 |
| 7/13/2026 | $74.63 |
| 7/14/2026 | $74.19 |
| 7/15/2026 | $74.14 |
| 7/16/2026 | $73.89 |
| 7/17/2026 | $74.43 |
| 7/18/2026 | $73.99 |
| 7/19/2026 | $73.61 |
| 7/20/2026 | $73.36 |
| 7/21/2026 | $73.00 |
| 7/22/2026 | $73.67 |
| 7/23/2026 | $72.97 |
| 7/24/2026 | $74.04 |
| 7/25/2026 | $73.26 |
| 7/26/2026 | $72.78 |
| 7/27/2026 | $72.79 |
| 7/28/2026 | $73.55 |
| 7/29/2026 | $73.05 |
| 7/30/2026 | $72.78 |
| 7/31/2026 | $73.22 |
| 8/1/2026 | $73.37 |
| 8/2/2026 | $73.66 |
| 8/3/2026 | $74.12 |
| 8/4/2026 | $73.24 |
| 8/5/2026 | $72.83 |
| 8/6/2026 | $74.11 |
| 8/7/2026 | $72.83 |
| 8/8/2026 | $73.07 |
| 8/9/2026 | $63.79 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.