Fashion
Wayfarer Canvas Weekender Bag
Water-resistant canvas weekender with leather trim.
$53.88Excellent100
Price is well below its typical range – a good time to buy.
Sign in to track this product and get price-drop alerts.
Sign inPrice Trail
Showing the last 90 days – Plus unlocks full history
| Date | Price |
|---|---|
| 5/12/2026 | $84.70 |
| 5/13/2026 | $84.55 |
| 5/14/2026 | $83.58 |
| 5/15/2026 | $84.30 |
| 5/16/2026 | $84.99 |
| 5/17/2026 | $83.86 |
| 5/18/2026 | $84.73 |
| 5/19/2026 | $81.14 |
| 5/20/2026 | $78.07 |
| 5/21/2026 | $74.42 |
| 5/22/2026 | $72.97 |
| 5/23/2026 | $71.57 |
| 5/24/2026 | $70.02 |
| 5/25/2026 | $70.14 |
| 5/26/2026 | $70.34 |
| 5/27/2026 | $70.62 |
| 5/28/2026 | $71.79 |
| 5/29/2026 | $71.41 |
| 5/30/2026 | $71.33 |
| 5/31/2026 | $70.91 |
| 6/1/2026 | $71.18 |
| 6/2/2026 | $71.18 |
| 6/3/2026 | $72.13 |
| 6/4/2026 | $72.82 |
| 6/5/2026 | $73.85 |
| 6/6/2026 | $75.79 |
| 6/7/2026 | $78.40 |
| 6/8/2026 | $79.47 |
| 6/9/2026 | $82.78 |
| 6/10/2026 | $84.29 |
| 6/11/2026 | $83.67 |
| 6/12/2026 | $84.92 |
| 6/13/2026 | $84.65 |
| 6/14/2026 | $83.94 |
| 6/15/2026 | $84.00 |
| 6/16/2026 | $85.08 |
| 6/17/2026 | $84.53 |
| 6/18/2026 | $84.17 |
| 6/19/2026 | $84.61 |
| 6/20/2026 | $84.13 |
| 6/21/2026 | $83.75 |
| 6/22/2026 | $84.93 |
| 6/23/2026 | $85.18 |
| 6/24/2026 | $84.05 |
| 6/25/2026 | $85.18 |
| 6/26/2026 | $84.18 |
| 6/27/2026 | $83.91 |
| 6/28/2026 | $85.01 |
| 6/29/2026 | $83.92 |
| 6/30/2026 | $84.78 |
| 7/1/2026 | $84.26 |
| 7/2/2026 | $83.57 |
| 7/3/2026 | $83.74 |
| 7/4/2026 | $86.03 |
| 7/5/2026 | $85.73 |
| 7/6/2026 | $86.09 |
| 7/7/2026 | $85.17 |
| 7/8/2026 | $85.81 |
| 7/9/2026 | $89.45 |
| 7/10/2026 | $89.62 |
| 7/11/2026 | $89.19 |
| 7/12/2026 | $87.76 |
| 7/13/2026 | $85.88 |
| 7/14/2026 | $85.07 |
| 7/15/2026 | $84.71 |
| 7/16/2026 | $84.11 |
| 7/17/2026 | $84.93 |
| 7/18/2026 | $85.18 |
| 7/19/2026 | $84.94 |
| 7/20/2026 | $85.19 |
| 7/21/2026 | $84.17 |
| 7/22/2026 | $84.17 |
| 7/23/2026 | $84.93 |
| 7/24/2026 | $85.00 |
| 7/25/2026 | $85.02 |
| 7/26/2026 | $85.14 |
| 7/27/2026 | $83.90 |
| 7/28/2026 | $83.71 |
| 7/29/2026 | $85.12 |
| 7/30/2026 | $84.57 |
| 7/31/2026 | $84.11 |
| 8/1/2026 | $84.04 |
| 8/2/2026 | $83.68 |
| 8/3/2026 | $84.54 |
| 8/4/2026 | $84.12 |
| 8/5/2026 | $84.34 |
| 8/6/2026 | $84.69 |
| 8/7/2026 | $84.68 |
| 8/8/2026 | $85.13 |
| 8/9/2026 | $53.22 |
Price Prediction
Where is this price headed?
Pro adds a forecast on top of the history above – not just whether this is a good price now, but whether it’s likely to drop further.
Compare prices
| Retailer | Price | Shipping | Condition | Updated | |
|---|---|---|---|---|---|
TargetBest price 4.1★ seller rating | $53.88 | Free | new | 8m ago | View deal |
Walmart 4.3★ seller rating | $58.88 | Free | new | 8m ago | View deal |
Best Buy 4.0★ seller rating | $61.08 | $1.47 | new | 8m ago | View deal |
Amazon 4.3★ seller rating | $61.91 | $7.42 | new | 8m ago | View deal |
Trove may earn a commission when you buy through these links – this never affects which offer is shown first or the price you pay.